<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="100%" height="100%" viewBox="0 0 151 151" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;">
	<g>
		<path d="M75.25,150.5C116.531,150.5 150.5,116.531 150.5,75.25C150.5,33.969 116.531,0 75.25,0C33.969,0 0,33.969 0,75.25C0.049,116.512 33.988,150.451 75.25,150.5" style="fill:rgb(68,46,44);fill-rule:nonzero;"/>
		<path d="M76.23,76.76C75.366,77.098 74.401,77.08 73.55,76.71L72.55,76.07C71.83,75.67 71.14,75.26 71.01,75.16C70.17,74.55 69.3,73.92 69.35,71.01C69.41,67.92 69.35,36.66 69.35,36.66C69.345,36.622 69.343,36.585 69.343,36.547C69.343,36.048 69.754,35.637 70.253,35.637C70.413,35.637 70.571,35.679 70.71,35.76L75.91,38L75.91,69.27C75.91,70.74 75.91,71.64 77.38,72.63C78.67,73.48 80.14,74.38 80.72,74.74L76.23,76.76Z" style="fill:white;fill-rule:nonzero;"/>
		<path d="M89.59,84.66C88.865,84.903 88.33,85.526 88.2,86.28C88.2,86.95 88.36,87.44 87.69,87.77C86.687,88.435 85.726,89.16 84.81,89.94C84.381,90.263 83.992,90.636 83.65,91.05C84.121,91.198 84.618,91.249 85.11,91.2L86.72,91.2C87.534,91.205 88.2,91.876 88.2,92.69L88.2,111.62C88.2,113.22 88.2,115.54 90.2,116.88C91.095,117.526 92.03,118.114 93,118.64C93.853,118.986 94.813,118.964 95.65,118.58L98.83,116.88C99.159,116.773 99.383,116.465 99.383,116.119C99.383,115.796 99.188,115.504 98.89,115.38L97.97,114.79C97.28,114.35 96.46,113.79 96.13,113.66C95.8,113.53 95.54,110.91 95.54,110.1L95.54,92.69C95.54,91.884 96.194,91.216 97,91.2L100,91.2C100.814,91.205 101.48,91.876 101.48,92.69L101.48,111.89C101.48,114.37 102,116.48 103.67,117.5C105.34,118.52 105.57,118.64 105.57,118.64C106.428,118.994 107.392,118.994 108.25,118.64L111.68,117.06C112.42,116.71 112.48,116.06 111.8,115.6L110.66,114.82L108.9,113.62C108.61,113.42 108.38,110.9 108.38,110.08L108.38,92.684C108.38,91.867 109.053,91.194 109.87,91.194C109.913,91.194 109.957,91.196 110,91.2L113.52,91.2C114.444,91.148 115.312,90.739 115.94,90.06L117,88.68C117.52,88.05 117.27,87.53 116.46,87.53L110,87.53C109.186,87.53 108.515,86.864 108.51,86.05L108.51,80.05C108.512,80.023 108.513,79.996 108.513,79.969C108.513,79.421 108.062,78.969 107.513,78.969C107.378,78.969 107.244,78.997 107.12,79.05L103,80.69C102.194,81.036 101.653,81.814 101.61,82.69L101.61,86.05C101.605,86.86 100.94,87.525 100.13,87.53L97,87.53C96.19,87.525 95.525,86.86 95.52,86.05L95.52,83.91C95.522,83.883 95.523,83.856 95.523,83.829C95.523,83.281 95.072,82.829 94.523,82.829C94.388,82.829 94.254,82.857 94.13,82.91L89.59,84.66Z" style="fill:white;fill-rule:nonzero;"/>
		<path d="M81.87,41.12C81.865,41.082 81.863,41.044 81.863,41.005C81.863,40.495 82.283,40.075 82.793,40.075C82.949,40.075 83.103,40.115 83.24,40.19C83.377,40.265 96.34,45.51 98.24,46.32C99.96,47.04 100.94,50.77 100.94,50.77C101.163,51.725 101.287,52.7 101.31,53.68L101.31,71.55C101.267,72.426 100.726,73.204 99.92,73.55L90.18,77.15C89.279,77.424 88.313,77.396 87.43,77.07C86.449,76.634 85.497,76.137 84.58,75.58C83.58,74.9 82.83,72.23 82.83,72.23C82.599,71.276 82.472,70.301 82.45,69.32L82.45,55.32C82.516,54.454 83.044,53.689 83.83,53.32L87.83,51.69C87.969,51.612 88.127,51.57 88.286,51.57C88.797,51.57 89.216,51.99 89.216,52.5C89.216,52.537 89.214,52.574 89.21,52.61L89.21,69.19C89.031,70.339 89.62,71.48 90.66,72C91.687,72.717 92.663,73.506 93.58,74.36C94.16,74.93 94.64,74.72 94.64,73.9L94.64,54.9C94.64,53.52 94.91,51.4 92.93,50.59C90.65,49.66 83.24,46.59 83.24,46.59C82.443,46.205 81.917,45.414 81.87,44.53L81.87,41.12Z" style="fill:white;fill-rule:nonzero;"/>
		<path d="M76.48,114C76.48,114.82 75.9,115.16 75.18,114.77L73.49,113.84L71.49,112.75C71.13,112.55 70.84,109.99 70.84,109.18L70.84,93.72C70.834,93.679 70.831,93.638 70.831,93.596C70.831,93.119 71.224,92.726 71.701,92.726C71.871,92.726 72.038,92.776 72.18,92.87C73.185,93.37 74.145,93.955 75.05,94.62C75.903,95.333 76.409,96.379 76.44,97.49L76.44,114L76.48,114ZM81.25,91.2C79.11,90 77.06,88.9 77.06,88.9C76.207,88.524 75.245,88.477 74.36,88.77L65.36,92.26C64.56,92.613 64.022,93.387 63.97,94.26L63.97,111C63.97,112.68 63.43,115.24 66.55,117L69.66,118.74C70.475,118.964 71.342,118.893 72.11,118.54L81.72,113.98C82.505,113.556 83.014,112.751 83.06,111.86L83.06,97.76C83.06,96.95 83.11,95.61 83.17,94.76C83.208,93.295 82.439,91.922 81.17,91.19" style="fill:white;fill-rule:nonzero;"/>
		<path d="M112.32,52.93C112.32,52.11 112.9,51.78 113.61,52.19C113.61,52.19 114.82,52.89 116.79,53.97C118.41,54.85 118.41,57.05 117.11,58.83C116.226,59.958 115.055,60.829 113.72,61.35C113.593,61.406 113.455,61.435 113.316,61.435C112.768,61.435 112.316,60.984 112.316,60.435C112.316,60.407 112.318,60.378 112.32,60.35L112.32,52.93ZM118.54,72.56C117,71.93 114.66,70.85 113.85,70.41C113.04,69.97 112.32,69.93 112.32,68.23L112.32,65.64C112.353,64.758 112.902,63.973 113.72,63.64C116.905,62.365 119.743,60.353 122,57.77C125.59,53.54 123.07,50.08 120.58,48.7C117.44,46.95 116.48,46.46 116.48,46.46C115.634,46.077 114.67,46.044 113.8,46.37L107,49.29C106.205,49.681 105.683,50.475 105.64,51.36L105.64,67.36C105.64,68.17 105.64,69.5 105.54,70.36C105.54,70.36 105.43,72.15 107.73,73.73C109.26,74.808 110.946,75.645 112.73,76.21C113.655,76.394 114.613,76.321 115.5,76L120,74.2C120.76,73.89 120.76,73.41 120,73.12L118.57,72.56" style="fill:white;fill-rule:nonzero;"/>
		<path d="M55.41,50.92C55.405,51.73 54.74,52.395 53.93,52.4L44.64,52.4C43.82,52.4 43.58,51.89 44.1,51.26L54.47,38.69C54.99,38.06 55.41,38.21 55.41,39.02L55.41,50.92ZM64.41,72.03C62.03,70.46 62.49,68.03 62.49,66.72L62.49,36.8C62.458,35.838 62.254,34.89 61.89,34C61.301,32.714 60.302,31.658 59.05,31C56.39,29.89 53.33,28.59 53.33,28.59C52.518,28.279 51.593,28.494 51,29.13L48.75,31.74C48.554,31.928 48.443,32.189 48.443,32.461C48.443,32.903 48.736,33.295 49.16,33.42L52.72,34.86C53.2,35.05 54.41,35.5 53.12,37.09C52.33,38.09 41.45,51.26 41.45,51.26C40.814,51.946 39.934,52.356 39,52.4L37.38,52.4C36.466,52.461 35.611,52.878 35,53.56L33.38,55.56C32.87,56.19 33.12,56.71 33.93,56.71L35.47,56.71C36.29,56.71 36.53,57.23 36.01,57.86L29,66.3C27.77,67.79 26.05,69.72 28,70.78C29.95,71.84 33.81,74.11 33.81,74.11C34.623,74.51 35.577,74.51 36.39,74.11L39.92,72.11C40.64,71.72 40.64,71.06 39.92,70.66C39.92,70.66 35.53,68.15 34.02,67.25C32.51,66.35 31.91,65.91 33.21,64.37C33.63,63.88 38.63,57.8 38.63,57.8C39.26,57.116 40.132,56.703 41.06,56.65L53.93,56.65C54.744,56.655 55.41,57.326 55.41,58.14L55.41,70.9C55.41,73.7 55.93,74.04 57.05,74.73C58.79,75.81 60.54,76.73 60.54,76.73C61.361,77.125 62.319,77.125 63.14,76.73L66.42,74.83C67.13,74.42 67.15,73.76 66.42,73.36L64.41,72.03Z" style="fill:white;fill-rule:nonzero;"/>
		<path d="M56.61,96.38C54.61,95.91 43.81,96.38 43.81,96.38C43.22,96.384 42.737,96.87 42.737,97.46C42.737,97.593 42.762,97.726 42.81,97.85L43.33,99.48C43.633,100.301 44.397,100.867 45.27,100.92C47.434,100.945 49.594,101.099 51.74,101.38C53.47,101.75 53.35,104.32 53.35,104.32C53.35,105.14 53.28,106.47 53.28,107.32L53.28,112.4C53.22,113.351 52.871,114.262 52.28,115.01C51.689,115.758 52.04,115.28 49.79,115.65C46.58,116.066 43.329,115.255 40.69,113.38C39.533,112.623 38.464,111.741 37.5,110.75C35.425,108.711 33.981,106.117 33.34,103.28C32.718,100.418 32.489,97.484 32.66,94.56C32.759,92.707 33.151,90.881 33.82,89.15C34.247,88.264 34.753,87.417 35.33,86.62C36.518,85.006 37.928,83.568 39.52,82.35C40.299,81.844 41.174,81.504 42.09,81.35C43.139,81.217 44.201,81.458 45.09,82.03C46.72,82.95 54.6,86.69 54.6,86.69C55.438,87.028 56.388,86.95 57.16,86.48L60,84.51C60.259,84.357 60.418,84.078 60.418,83.778C60.418,83.442 60.218,83.135 59.91,83L58.61,82.35C57.42,81.77 51.72,78.63 50.71,78.25C49.2,77.555 47.538,77.253 45.88,77.37C45.502,77.422 45.13,77.512 44.77,77.64C42.57,78.45 37.05,82.58 37.05,82.58L35.85,83.47L35.72,83.59C35.27,83.98 34.85,84.37 34.44,84.76C29.55,89.3 28.03,91.2 26.84,95.65C25.97,98.97 22.57,114.22 40.19,118.55C42.618,119.142 45.145,119.207 47.6,118.74C48.959,118.483 50.273,118.028 51.5,117.39L52.99,116.55L55.11,115.44L58.37,113.73C59.141,113.267 59.633,112.448 59.68,111.55L59.68,103.45C59.662,102.466 59.558,101.486 59.37,100.52C59.182,99.554 58.59,96.9 56.62,96.42" style="fill:white;fill-rule:nonzero;"/>
		<path d="M104.57,21.56C103.923,21.231 103.157,21.231 102.51,21.56L88.51,30.06C88.134,30.273 87.9,30.673 87.9,31.105C87.9,31.321 87.959,31.534 88.07,31.72L89.83,35.24C90.318,35.773 91.112,35.91 91.75,35.57L103.53,28.47L115.16,35.47C115.769,35.827 116.543,35.75 117.07,35.28L118.91,31.69C119.225,31.111 119.03,30.377 118.47,30.03L104.57,21.56Z" style="fill:rgb(170,161,148);fill-rule:nonzero;"/>
	</g>
</svg>